Choosing which fields appear on the Event Builder’s page layout allows you to customize your organization’s user experience.
Some of the benefits of editing the Builder’s page layout include:
Simplifying the Event creation process. It becomes clearer to Event Organizers which information is required.
Reducing the time spent switching between Event records and the Event Builder.
Ensuring only relevant fields are visible, which increases the efficiency of creating or editing an Event.
Use the following field sets to customize each section or page.
Event Object
Event Details
Organizer Details
Venue
Webcast Account
Session Object
New/Edit Session
Event Item Object
Event Items
Field Sets
Event Object
Blackthorn | Event Builder Event Details Section
(conference360__Blackthorn_V2_Event_Wizard_Category_Sect)
Field Label | API Name |
---|---|
Attendee Limit Buffer | conference360__Attendee_Limit_Buffer__c |
Attendee Visibility | conference360__Attendee_Visibility__c |
AttendeeLink Invite Message | conference360__AttendeeLink_Message__c |
Automated Email From Address | conference360__Automated_Email_From_Address__c |
Confirmation Email | conference360__Confirmation_Email__c |
Currency | conference360__Currency__c |
Custom CSS Url | conference360__Custom_CSS_Url__c |
Featured Event | conference360__Featured_Event__c |
Form (Post-Registration) | conference360__BT_Form_Post_Registration__c |
Free | conference360__Free__c |
Industry | conference360__Industry__c |
Payment Gateway (PayPal) | conference360__Payment_Gateway_PayPal__c |
Payment Processing Fee | conference360__Payment_Processing_Fee__c |
Post-Registration | conference360__After_Submission__c |
Precheckout Details | conference360__Precheckout_Details__c |
Prevent Session Overlapping | conference360__Prevent_Session_Overlapping__c |
Redirect URL | conference360__Registration_Redirect_URL__c |
Registration Success Message | conference360__Success_Message__c |
Return Button Label | conference360__Redirect_Button_Label__c |
Short Description | conference360__Short_Description__c |
Tax | conference360__Tax__c |
Visibility Control | conference360__Visibility_Control__c |
Waitlist Button Label | conference360__Waitlist_Button_Label__c |
Waitlist Capacity | conference360__Waitlist_Capacity__c |
Waitlist Enabled | conference360__Waitlist_Enabled__c |
Waitlist Enabled on Event Item | conference360__Waitlist_Enabled_On_EventItem__c |
Waitlisted | conference360__Waitlisted__c |
Waitlisted Email | conference360__Waitlisted_Email__c |
Waitlisted Pending Email | conference360__Waitlisted_Pending_Email__c |
WiFi Message | conference360__WiFi_Message__c |
WiFi Network | conference360__WiFi_Network__c |
WiFi Password | conference360__WiFi_Password__c |
Blackthorn | Event Builder Organizer Section
(conference360__BlackthornV2EventWizardExtra_Section)
Field Label | API Name |
---|---|
AdRoll Pixel Code | conference360__AdRoll_Pixel_Code__c |
Facebook Pixel Code | conference360__Facebook_Pixel_Code__c |
Google Analytics Id | conference360__Google_Analytics_Id__c |
LinkedIn Partner Id | conference360__LinkedIn_Partner_Id__c |
Organizer (Contact) | conference360__Organizer_Contact__c |
Pardot piAId | conference360__Pardot_piAId__c |
Pardot piCId | conference360__Pardot_piCId__c |
Social Message | conference360__Social_Message__c |
Social Sharing URL | conference360__Social_Sharing_URL__c |
Twitter Pixel Id | conference360__Twitter_Pixel_Id__c |
Blackthorn | Event Builder Venue Section
(conference360__BlackthornV2EventWizardVenue_Section)
Field Label | API Name |
---|---|
Calendar Description | conference360__Calendar_Description__c |
Calendar Location | conference360__Calendar_Location__c |
Venue Address Geocodes (Latitude) | conference360__Venue_Address_Geocodes__c |
Venue Address Geocodes (Longitude) | conference360__Venue_Address_Geocodes__c |
Blackthorn | Event Builder Virtual Section
(conference360__BlackthornV2EventWizardVirtual_Secti)
Field Label | API Name |
---|---|
Include Zoom URL in Calendar Description | conference360__Include_Zoom_URL_In_Calendar_Description__c |
Webinar/Meeting ID | conference360__Webinar_ID__c |
Zoom Email Notifications | conference360__Zoom_Email_Notifications__c |
Zoom Personal Meeting ID Enabled | conference360__Zoom_Personal_Meeting_ID_Enabled__c |
Zoom Registration Approval Type | conference360__Zoom_Registration_Approval_Type__c |
Session Object
Blackthorn | Event Builder Session Fields
(conference360__BlackthornV2EventsWizardSession_Fiel)
Field Label | API Name |
---|---|
AttendeeLink Questions | conference360__AttendeeLink_Questions__c |
Description | conference360__Description__c |
Display Name | conference360__Display_Name__c |
Post Session Questions | conference360__Post_Session_Questions__c |
Quantity Available | conference360__Maximum_Registrants__c |
Registration Questions | conference360__Registration_Questions__c |
Status | conference360__Status__c |
Waitlist Capacity | conference360__Waitlist_Capacity__c |
Waitlist Enabled | conference360__Waitlist_Enabled__c |
Event Item Object
Blackthorn | Events Wizard Ticket Fields
(conference360__BlackthornEventsWizardTicketFields)
Field Label | API Name |
---|---|
Account Postal Code | conference360__Account_Zip_Code__c |
Address | conference360__Address__c |
AttendeeLink Questions | conference360__AttendeeLink_Questions__c |
Capacity Threshold Enabled | conference360__Capacity_Threshold_Enabled__c |
Capacity Threshold Limit | conference360__Capacity_Threshold_Limit__c |
Company | conference360__Account__c |
Country | conference360__Country__c |
Default Quantity Selection | conference360__Default_Quantity_Selection__c |
Description | conference360__Description2__c |
Dietary Preference | conference360__Dietary_Restrictions__c |
Disable Contact/Lead Matching | conference360__Disable_Contact_Lead_Matching__c |
conference360__Email__c | |
Event | conference360__Event__c |
Free | conference360__Free__c |
Full Name | conference360__FullName__c |
Gross Amount | conference360__Net_Revenue__c |
Hidden | conference360__Hidden__c |
Maximum Quantity | conference360_Maximum_Quantity__c |
Minimum Quantity | conference360_Minimum_Quantity__c |
Phone | conference360__Phone__c |
Pre-tax Price | Pre_tax_Price__c |
Quantity Available | conference360__Quantity_Made_Available__c |
Relationship Settings | conference360__Relationship_Settings__c |
Sales End Date | conference360__Sales_End_Date__c |
Sales End Time | conference360__Sales_End_Time__c |
Sales Start Date | conference360__Sales_Start_Date__c |
Sales Start Time | conference360__Sales_Start_Time__c |
Salutation | conference360__Salutation__c |
Sort Order | conference360__Sort_Order__c |
Tax Rate | conference360__Tax_Rate__c |
Title | conference360__Title__c |
Visibility Control | conference360__Title__c |
Waitlist Capacity | conference360__Waitlist_Capacity__c |
Waitlist Enabled | conference360__Waitlist_Enabled__c |
Update a Field Set
There are two ways to update a field set. One is from the Event Builder, and the other is in the Object Manager.
Event Builder
Open the Event Builder.
Go to the section you want to update.
Click the “click here” link at the bottom of the section.
Click Edit.
Drag and drop the field in the “In the Field Set” box.
Click Save.
Switch back to Lightning. If you have an open Event in the Event Builder, save the Event before refreshing the page.
Object Manager
Go to Setup.
Click the Object Manager tab.
Search for the Event, Event Item, or Session object.
Select the object.
Click the Field Sets tab.
Select the field set you want to update.
Drag and drop the field in the “In the Field Set” box.
Click Save.
Custom Metadata Types
Custom Metadata Types also include the “Event Builder Configuration” metadata type with the following records: Emails, Sessions, FAQs, Speaker, Sponsor, Attendees, and Event Content.
Event Organizers can simplify the Event Builder experience by setting the Event Builder Configuration custom metadata types to hide optional sections. The Tickets page cannot be hidden, but the Landing Page is visible by default and cannot be hidden.
If the Visible field is checked, the corresponding page will be visible in the Event Builder; otherwise, it will be hidden.
Change Custom Metadata Types
Follow the steps below to change the “Event Builder Configuration” metadata types.
Go to Setup.
In the Quick Find box, enter and click “Custom Metadata Types.”
Click Manage Records next to Event Builder Configuration.
Click Edit next to the section you want to show or hide.
Check Visible.
Click Save.