- 13 Jul 2022
- 1 Minute to read
- Print
- DarkLight
Logging: The Log Object
- Updated on 13 Jul 2022
- 1 Minute to read
- Print
- DarkLight
Everything that Blackthorn Compliance does is in the Logs tab.
When Compliance masks a credit card, it creates a Log. When Compliance has an error, it creates a Log. When you press the Delete button on a Log record, it creates another Log that says you just deleted the related Case (or Email, etc). The source of Compliance analytics & reporting is actually the Log Object. So when you create or delete the Logs, this affects the Compliance reports and the Analytics tab dashboard.
The Log object is a PCIFY Managed Package Object (pcifyLogc). It is a custom object created for the Compliance application and is not the same as standard Salesforce logging.
Log Object Reference Fields
Field Name | Field Type | Field Description | Values |
---|---|---|---|
pcifyRecordIdc | Text | Id of related record | |
pcifyParentIdc | Text | Id of parent record (for Attachments and ContentVersion records) | |
pcifyRecordLinkc | Formula | Hyperlink to related record | |
pcifyParentLinkc | Formula | Hyperlink to parent record (for Attachments and ContentVersion records) | |
pcifyCategoryc* | Text | Classification of Log | Record Reported |
Record Deleted | |||
Record Masked | |||
pcifyCreditCardDetectedc | Checkbox | True if credit card number is detected. | |
pcifyExceptionc | Checkbox | True if Compliance has detected an internal error - not detected PII. | |
pcifyLarge_Descriptionc | Long Text | Long summary of Log event. | |
pcifyObjectc** | Text | Triggering SObject for Log event. Use this field to filter reports by SObject. | |
pcifyFieldc | Text | The Salesforce field in which Compliance discovered sensitive data. | |
pcifyPatternc | Text | The Detection Pattern matched in the detection. | |
pcifyOriginc | Text | Apex origin of Log event | |
pcify_FalsePositive__c | Checkbox | A likely false positive. This field is flagged automatically by Compliance. You are allowed to manually check this box if you find valid false positives not caught by Compliance. | |
pcifyConfidenceLevelc | Formula | Our confidence in the detection event. Values can be High, Medium, or Low. | High |
Medium | |||
Low | |||
pcifyPatternMatchc | Checkbox | True if a detection pattern was matched. | |
pcifyLuhnValidc | Checkbox | True if the number flagged passed the Luhn Algorithm. | |
pcifyLogTypec* | Formula | A standard set of values which can be used in reporting | Mask |
Report | |||
Delete | |||
Debug |
*Use the Object field to filter reports by SObject e.g. “Case” will only show you Logs where the triggering records are Cases.
**Use either the Category field or the Log Type field to filter reports by action i.e. “Log Type = Report” to only return logs where there was a report event.