Do You Have a List of Published IP Addresses?
- 30 Apr 2024
- 1 Minute to read
- Print
- DarkLight
Do You Have a List of Published IP Addresses?
- Updated on 30 Apr 2024
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Product Data Usage
The following IP address is being used for BT Product Data Usage.
- 54.236.121.198
Static IP Addresses
The following table shows which apps support fixed or static IP addresses.
Application | AWS Region | AWS IPs |
---|---|---|
Events webapp** / Connect360 | us-east-1 (Virginia) | 35.175.67.37 |
54.83.187.87 | ||
us-west-2 (London) | 3.9.71.98 | |
13.43.139.207 | ||
ap-southeast-2 (Sydney) | 13.238.52.100 | |
3.24.236.249 | ||
ap-southeast-1 (Singapore) | 54.251.181.141 | |
13.228.230.156 | ||
Catalog (Storefront) | us-east-1 (Virginia) | 35.175.67.37 |
54.83.187.87 | ||
DocumentLink | us-east-1 (Virginia) | 35.175.67.37 |
54.83.187.87 | ||
PayLink | us-east-1 (Virginia) | 35.175.67.37 |
54.83.187.87 | ||
Authorization app | us-east-1 (Virginia) | 35.175.67.37 |
54.83.187.87 |
** The Events webapp, by default, uses the proxy for Transact (Cashnet) and TouchNet. If you enable IP restrictions for Transact (Cashnet) and TouchNet, you must also update those systems directly.