Field Label | Field Name | Data Type | Description |
---|---|---|---|
Allocation Name | Name | Auto Number | The automatically assigned name of the Allocation. |
Amount | bt_stripe__Amount__c | Currency(16, 2) | The amount to allocate to the related Invoice or Line Item. |
Created By | CreatedById | Lookup(User) | |
Invoice | bt_stripe__Sales_Document__c | Lookup(Invoice) | The related Invoice |
Last Modified By | LastModifiedById | Lookup(User) | |
Line Item | bt_stripe__Line_Item__c | Lookup(Line Item) | The Line Item that the Allocation is related to. |
Owner | OwnerId | Lookup(User,Group) | |
Transaction | bt_stripe__Transaction__c | Lookup(Transaction) | The Transaction that the Allocation is related to. |
Type | bt_stripe__Type__c | Picklist | Select the type of Allocation - Payment, Refund, or Write Off |
Allocation Fields
- Published on Nov 14, 2023
- 1 minute(s) read
Was this article helpful?